(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)
Successful requests: 228804
Average successful requests per day: 7624
Successful requests for pages: 68654
Average successful requests for pages per day: 2287
Failed requests: 31776
Redirected requests: 5799
Distinct files requested: 8595
Distinct hosts served: 16645
Corrupt logfile lines: 156
Unwanted logfile entries: 21378
Data transferred: 3846609245 bytes
Average data transferred per day: 128187668 bytes
(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)
Each unit (
) represents 10000000 bytes, or part thereof.
date: %reqs: #reqs: %bytes: bytes:
---------: ------: -----: ------: ---------:
1/Dec/07: 2.67%: 6106: 1.90%: 73023004:
2/Dec/07: 3.01%: 6884: 3.47%: 133456836: 

3/Dec/07: 3.56%: 8154: 2.80%: 107756646: 

4/Dec/07: 3.38%: 7737: 3.20%: 122932236: 

5/Dec/07: 3.14%: 7176: 2.12%: 81528705: 
6/Dec/07: 3.11%: 7125: 2.95%: 113458989: 
7/Dec/07: 2.91%: 6652: 3.51%: 134965276: 

8/Dec/07: 3.48%: 7960: 2.79%: 107507903: 

9/Dec/07: 2.17%: 4975: 1.99%: 76492980:
10/Dec/07: 3.13%: 7166: 2.06%: 79385238:
11/Dec/07: 4.29%: 9810: 4.09%: 157158621:
12/Dec/07: 3.58%: 8195: 2.76%: 106126797: 

13/Dec/07: 3.04%: 6957: 3.46%: 133064946: 

14/Dec/07: 2.95%: 6739: 3.18%: 122219701: 

15/Dec/07: 3.04%: 6952: 1.90%: 72906033:
16/Dec/07: 2.91%: 6659: 2.34%: 89979308: 
17/Dec/07: 3.29%: 7533: 3.83%: 147242060: 


18/Dec/07: 4.06%: 9297: 4.86%: 186895354: 

19/Dec/07: 4.47%: 10224: 4.44%: 170739386: 
20/Dec/07: 4.65%: 10639: 3.86%: 148469650: 


21/Dec/07: 3.58%: 8194: 4.00%: 153900264:
22/Dec/07: 3.09%: 7067: 2.72%: 104573424: 

23/Dec/07: 3.00%: 6870: 3.63%: 139591428: 

24/Dec/07: 2.97%: 6793: 3.59%: 138016479: 

25/Dec/07: 2.29%: 5240: 2.68%: 103142352: 

26/Dec/07: 2.81%: 6424: 4.11%: 158049330:
27/Dec/07: 3.78%: 8642: 4.61%: 177157194: 
28/Dec/07: 3.74%: 8556: 4.84%: 186328542: 

29/Dec/07: 3.83%: 8774: 3.95%: 152034820:
30/Dec/07: 3.38%: 7730: 3.90%: 149832452: 


31/Dec/07: 0.69%: 1574: 0.49%: 18673291:
Busiest day: 18/Dec/07 (186895354 bytes).
(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)
Each unit (
) represents 40000000 bytes, or part thereof.
day: %reqs: #reqs: %bytes: bytes: %pages: ---: ------: -----: ------: ---------: ------: Sun: 14.47%: 33118: 15.32%: 589353004: 14.12%:Mon: 13.64%: 31220: 12.77%: 491073714: 14.15%:
Tue: 14.02%: 32084: 14.82%: 570128563: 14.24%:
Wed: 13.99%: 32019: 13.43%: 516444218: 14.20%:
Thu: 14.58%: 33363: 14.87%: 572150779: 15.21%:
Fri: 13.17%: 30141: 15.53%: 597413783: 13.98%:
Sat: 16.11%: 36859: 13.26%: 510045184: 14.10%:
![]()
(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)
Listing domains, sorted by the number of requests.
%reqs: #reqs: %bytes: bytes: domain ------: ------: ------: ----------: ------ 99.85%: 228472: 99.94%: 3844180552: [unresolved numerical addresses] 0.13%: 295: 0.06%: 2187463: .com (Commercial) 0.01%: 22: : 142922: .ru (Russia) 0.01%: 15: : 98308: [domain not given]
(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)
Listing directories, sorted by the amount of traffic.
%reqs: #reqs: %bytes: bytes: directory
------: -----: ------: ----------: ---------
2.45%: 5616: 29.55%: 1136827184: /krscfs/
8.11%: 18557: 17.89%: 688138705: /gp/
22.26%: 50928: 12.42%: 477827871: /elle/
17.59%: 40244: 5.38%: 206865070: /cabaline/
6.32%: 14453: 4.75%: 182665862: /artguy/
2.55%: 5829: 2.90%: 111384311: /helpdesk/
1.42%: 3251: 2.77%: 106408857: /russ/
1.15%: 2620: 2.63%: 101159643: /frogboy/
4.56%: 10438: 2.35%: 90388992: /search/
0.12%: 286: 2.02%: 77887120: /ferlin/
1.75%: 4002: 1.92%: 73740643: /reddevil/
2.04%: 4665: 1.81%: 69481784: /tink/
2.18%: 4988: 1.16%: 44641322: /bambam/
1.02%: 2334: 1.14%: 43719972: /mixart/
0.26%: 604: 1.11%: 42762670: /nightech/
11.29%: 25832: 1.04%: 39973992: [root directory]
0.22%: 506: 0.87%: 33574328: /barryl/
0.56%: 1279: 0.79%: 30503193: /pgaul/
1.48%: 3394: 0.77%: 29654970: /rkovach/
1.45%: 3310: 0.73%: 28114985: /scott/
0.09%: 210: 0.68%: 26249605: /calloway/
0.82%: 1875: 0.50%: 19082760: /jhend/
0.08%: 173: 0.47%: 18085941: /yes/
3.05%: 6972: 0.46%: 17819638: /gifs/
0.66%: 1514: 0.43%: 16516477: /lucida/
0.65%: 1494: 0.36%: 13980361: /misc/
0.33%: 760: 0.32%: 12476269: /mycal/
0.73%: 1673: 0.26%: 9992968: /scuba/
0.12%: 268: 0.24%: 9392142: /datamonk/
0.25%: 572: 0.24%: 9229433: /jeff/
0.68%: 1556: 0.21%: 7977284: /imbie/
0.27%: 612: 0.20%: 7866989: /mperez/
0.11%: 254: 0.19%: 7215164: /kavera/
0.11%: 241: 0.14%: 5399348: /rmetzner/
0.20%: 459: 0.11%: 4348896: /users/
0.27%: 623: 0.10%: 3999523: /cohama/
0.31%: 714: 0.10%: 3879425: /services/
0.13%: 292: 0.10%: 3683258: /jimhorn/
0.37%: 843: 0.09%: 3628660: /tools/
0.09%: 201: 0.09%: 3318811: /david/
0.19%: 437: 0.08%: 3202183: /kristina/
0.09%: 199: 0.08%: 2961194: /advapro/
0.03%: 68: 0.07%: 2723932: /studdert/
0.06%: 129: 0.06%: 2254137: /nanstein/
0.09%: 203: 0.06%: 2242200: /leahbee/
0.02%: 46: 0.05%: 1942190: /bill/
0.03%: 61: 0.04%: 1706509: /mm/
0.09%: 197: 0.03%: 1098368: /prj/
0.07%: 155: 0.02%: 847296: http://
0.04%: 87: 0.02%: 779872: /wigerts/
0.08%: 189: 0.02%: 690296: /richardt/
0.06%: 129: 0.02%: 668333: /emoody/
0.02%: 42: 0.02%: 664654: /thergen/
0.03%: 63: 0.02%: 644673: /grant/
0.31%: 703: 0.02%: 622994: /bg/
0.07%: 160: 0.01%: 527684: /mike/
0.03%: 60: 0.01%: 473536: /adriene/
0.09%: 208: 0.01%: 369859: /clark/
0.07%: 158: 0.01%: 363591: /deandog/
0.04%: 91: 0.01%: 331937: /mary/
0.06%: 136: 0.01%: 307852: /usedsat/
0.03%: 75: 0.01%: 254661: /aeco/
0.04%: 94: 0.01%: 240031: /ed/
0.07%: 162: 0.01%: 239815: /juggers/
0.03%: 58: 0.01%: 215632: /cbell/
: 7: : 169458: /wtjones/
0.03%: 69: : 65763: /angela/
0.02%: 47: : 32200: /heyjude/
0.01%: 13: : 24408: [no directory]
0.02%: 41: : 18248: /seldom/
0.03%: 62: : 13938: /davidt/
0.01%: 15: : 13895: /peg/
: 5: : 11554: /efile/
0.01%: 25: : 11000: /eas_dev/
0.01%: 21: : 4410: /acmmc/
: 2: : 2666: /cornisica/
0.01%: 31: : 1248: /annasrye/
: 11: : 1134: /hipnip1/
0.02%: 47: : 748: /chrisw/
0.02%: 50: : 720: /legion/
: 6: : 0: /bookworm/
(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)