Web Server Statistics for www.svn.net

Program started at Thu-24-Jan-2008 04:57.
Analysed requests from Tue-01-Jan-2008 04:42 to Thu-24-Jan-2008 04:54 (23.0 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)

Successful requests: 170773
Average successful requests per day: 7422
Successful requests for pages: 54412
Average successful requests for pages per day: 2364
Failed requests: 22147
Redirected requests: 4435
Distinct files requested: 7283
Distinct hosts served: 14722
Corrupt logfile lines: 116
Unwanted logfile entries: 16704
Data transferred: 3549420696 bytes
Average data transferred per day: 154266745 bytes


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)

Each unit (+) represents 20000000 bytes, or part thereof.


     date:  %reqs: #reqs: %bytes:     bytes: 
---------: ------: -----: ------: ---------: 
 1/Jan/08:  3.97%:  6774:  4.38%: 155341414: ++++++++
 2/Jan/08:  4.83%:  8242:  5.27%: 187016411: ++++++++++
 3/Jan/08:  4.51%:  7706:  4.77%: 169276282: +++++++++
 4/Jan/08:  4.09%:  6992:  4.23%: 150125224: ++++++++
 5/Jan/08:  3.74%:  6391:  2.41%:  85679453: +++++

 6/Jan/08:  3.38%:  5779:  2.99%: 106151650: ++++++
 7/Jan/08:  4.07%:  6949:  3.19%: 113272192: ++++++
 8/Jan/08:  4.25%:  7255:  2.94%: 104232894: ++++++
 9/Jan/08:  4.38%:  7486:  5.38%: 190929717: ++++++++++
10/Jan/08:  4.49%:  7664:  3.62%: 128479259: +++++++
11/Jan/08:  4.37%:  7463:  3.58%: 126919469: +++++++
12/Jan/08:  3.97%:  6775:  4.54%: 160990977: +++++++++

13/Jan/08:  3.70%:  6313:  2.64%:  93805098: +++++
14/Jan/08:  5.07%:  8659:  3.11%: 110437786: ++++++
15/Jan/08:  6.04%: 10321:  4.13%: 146722301: ++++++++
16/Jan/08:  5.20%:  8874:  3.64%: 129174507: +++++++
17/Jan/08:  4.09%:  6990: 11.04%: 391680943: ++++++++++++++++++++
18/Jan/08:  3.54%:  6040:  2.79%:  99067939: +++++
19/Jan/08:  3.94%:  6727:  3.23%: 114559755: ++++++

20/Jan/08:  4.47%:  7626:  6.08%: 215967882: +++++++++++
21/Jan/08:  4.07%:  6948:  5.76%: 204399933: +++++++++++
22/Jan/08:  4.33%:  7388:  4.56%: 161829148: +++++++++
23/Jan/08:  4.71%:  8047:  4.44%: 157725466: ++++++++
24/Jan/08:  0.80%:  1364:  1.29%:  45634996: +++
Busiest day: 17/Jan/08 (391680943 bytes).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)

Each unit (+) represents 50000000 bytes, or part thereof.


day:  %reqs: #reqs: %bytes:     bytes: %pages: 
---: ------: -----: ------: ---------: ------: 
Sun: 11.55%: 19718: 11.72%: 415924630: 11.32%: +++++++++
Mon: 13.21%: 22556: 12.06%: 428109911: 15.15%: +++++++++
Tue: 18.58%: 31738: 16.01%: 568125757: 17.37%: ++++++++++++
Wed: 19.12%: 32649: 18.73%: 664846101: 19.02%: ++++++++++++++
Thu: 13.89%: 23724: 20.71%: 735071480: 13.72%: +++++++++++++++
Fri: 12.00%: 20495: 10.60%: 376112632: 11.99%: ++++++++
Sat: 11.65%: 19893: 10.18%: 361230185: 11.44%: ++++++++

Domain Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)

Listing domains, sorted by the number of requests.


 %reqs:  #reqs: %bytes:      bytes: domain
------: ------: ------: ----------: ------
99.95%: 170686: 99.98%: 3548766752: [unresolved numerical addresses]
 0.04%:     61:  0.02%:     591634: .net (Network)
 0.01%:     18:       :       5283: .ru (Russia)
      :      8:       :      57027: [domain not given]

Directory Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)

Listing directories, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:     bytes: directory
------: -----: ------: ---------: ---------
 1.92%:  3277: 26.07%: 925389354: /krscfs/
 8.19%: 13978: 14.62%: 519057331: /gp/
 0.37%:   632: 13.52%: 480044336: /barryl/
21.72%: 37084: 13.35%: 473864691: /elle/
 6.71%: 11461:  4.13%: 146721360: /artguy/
14.81%: 25296:  3.48%: 123385932: /cabaline/
 1.40%:  2394:  3.02%: 107362751: /russ/
 2.24%:  3827:  2.49%:  88448231: /helpdesk/
 1.56%:  2667:  2.23%:  79247051: /frogboy/
 5.34%:  9116:  2.22%:  78917967: /search/
 3.02%:  5153:  1.69%:  59885929: /rkovach/
 1.86%:  3178:  1.68%:  59523108: /reddevil/
 2.92%:  4988:  1.41%:  49952562: /bambam/
 1.72%:  2938:  1.35%:  47798465: /scott/
 2.15%:  3667:  1.34%:  47690057: /tink/
 0.12%:   207:  0.81%:  28581421: /yes/
 0.99%:  1698:  0.80%:  28384010: /mixart/
 0.51%:   879:  0.67%:  23942929: /pgaul/
 8.83%: 15081:  0.55%:  19538102: [root directory]
 0.71%:  1210:  0.54%:  19146358: /lucida/
 0.43%:   733:  0.43%:  15161627: /mycal/
 3.29%:  5613:  0.42%:  15062882: /gifs/
 0.82%:  1405:  0.26%:   9349289: /jhend/
 0.08%:   138:  0.26%:   9269838: /ferlin/
 0.60%:  1030:  0.26%:   9212111: /misc/
 0.82%:  1399:  0.24%:   8679060: /scuba/
 0.45%:   765:  0.20%:   7138921: /jeff/
 0.26%:   447:  0.15%:   5394523: /mperez/
 2.18%:  3721:  0.14%:   4922967: /eas/
 0.11%:   184:  0.14%:   4911443: /rmetzner/
 0.12%:   198:  0.13%:   4650628: /mm/
 0.67%:  1141:  0.12%:   4325511: /imbie/
 0.16%:   270:  0.11%:   3751905: /jimhorn/
 0.22%:   375:  0.09%:   3341173: /users/
 0.04%:    65:  0.09%:   3239913: /kavera/
 0.03%:    52:  0.09%:   3138050: /studdert/
 0.02%:    26:  0.08%:   3008035: /nightech/
 0.25%:   419:  0.08%:   2795657: /services/
 0.02%:    33:  0.07%:   2586174: /bill/
 0.08%:   131:  0.07%:   2307472: /leahbee/
 0.23%:   394:  0.06%:   2149601: /cohama/
 0.28%:   476:  0.06%:   2050214: /tools/
 0.09%:   154:  0.05%:   1800802: /advapro/
 0.06%:   106:  0.05%:   1796476: /nanstein/
 0.18%:   306:  0.05%:   1674171: /kristina/
 0.07%:   122:  0.04%:   1340810: /calloway/
 0.10%:   171:  0.03%:   1048944: /prj/
 0.07%:   121:  0.03%:   1022220: /david/
 0.12%:   201:  0.03%:    984284: /datamonk/
 0.06%:    94:  0.02%:    858251: /bg/
 0.02%:    32:  0.02%:    622590: /grant/
 0.02%:    26:  0.02%:    539455: /thergen/
 0.08%:   143:  0.01%:    531489: /richardt/
 0.07%:   122:  0.01%:    512591: /mike/
 0.03%:    43:  0.01%:    471812: /wigerts/
 0.03%:    46:  0.01%:    405478: /wtjones/
 0.09%:   154:  0.01%:    378472: http://
 0.04%:    61:  0.01%:    280878: /emoody/
 0.08%:   137:  0.01%:    268685: /clark/
 0.02%:    32:  0.01%:    236768: /adriene/
 0.05%:    86:  0.01%:    192016: /ed/
 0.07%:   113:  0.01%:    191755: /juggers/
 0.06%:    97:  0.01%:    186263: /deandog/
 0.02%:    41:       :    159654: /aeco/
 0.04%:    67:       :    137080: /usedsat/
 0.02%:    40:       :    134654: /mary/
 0.02%:    38:       :    116594: /davidt/
 0.01%:    23:       :     68675: /cbell/
 0.02%:    42:       :     37569: /angela/
 0.03%:    57:       :     26624: /ben/
 0.02%:    38:       :     19724: /seldom/
 0.02%:    28:       :     17710: /heyjude/
 0.02%:    38:       :      7350: /acmmc/
      :     7:       :      5777: /efile/
      :     8:       :      4950: /peg/
 0.01%:    11:       :      4840: /eas_dev/
      :     2:       :      2666: /cornisica/
 0.02%:    27:       :      2112: /annasrye/
 0.01%:    11:       :      1008: /hipnip1/
 0.01%:    23:       :       304: /chrisw/
 0.01%:    18:       :       256: /legion/
      :     3:       :         0: /bookworm/
 0.08%:   138:       :         0: [no directory]

This analysis was produced by analog3.11/Unix.
Running time: 5 seconds.

(Go To: Top: General Summary: Daily Report: Daily Summary: Domain Report: Directory Report)